Week 5 Fantasy Football Rankings
Week 5 fantasy football rankings for 2026: every QB, RB, WR and TE ranked for half-PPR and PPR, with matchups, Vegas implied totals and the biggest movers from Week 4.
Week 5 at a glance
Week 5 runs from October 8, 2026 (Tampa Bay at Dallas) to October 12, 2026, 15 games in all. On bye: Carolina and Kansas City.
Vegas likes Detroit (29.5 implied points), the Rams (28.8 implied points) and Dallas (28.0 implied points) the most this week, and Miami and Tennessee the least.
Biggest climbs since Week 4: Emanuel Wilson (RB46 to RB18), Quentin Johnston (WR49 to WR30) and Kyle Monangai (RB34 to RB16).
Biggest drops: Bucky Irving (RB13 to RB23), Trevor Lawrence (QB4 to QB12) and RJ Harvey (RB29 to RB35).
Week 5 QB rankings
Our top five quarterbacks for Week 5: Josh Allen, Dak Prescott, Jared Goff, Joe Burrow and Lamar Jackson. Best matchups among the startable names: Jared Goff against Arizona, Matthew Stafford against Buffalo and Jacoby Brissett against Detroit.
| Rk | Player | Matchup | Move | PPG |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Josh AllenBUF | @ LAR | – | 28.7 |
| Tier 2 | ||||
| 2 | Dak PrescottDAL | vs TB | +7 | 20.6 |
| 3 | Jared GoffDET | @ ARI Soft | +7 | 21.5 |
| 4 | Joe BurrowCIN | @ MIA | +3 | 19.9 |
| Tier 3 | ||||
| 5 | Lamar JacksonInjBAL | @ ATL | −3 | 20.0 |
| 6 | Brock PurdySF | @ SEA Tough | – | 25.4 |
| 7 | Drake MayeNE | vs LV | +6 | 13.7 |
| 8 | Matthew StaffordLAR | vs BUF Soft | +7 | 16.9 |
| 9 | Jayden DanielsInjWAS | vs NYG | New | 16.2 |
| 10 | Tyler ShoughNO | vs MIN Tough | −5 | 22.1 |
| 11 | Jalen HurtsPHI | @ JAX | −3 | 17.5 |
| Tier 4 | ||||
| 12 | Trevor LawrenceJAX | vs PHI | −8 | 16.8 |
| 13 | Jacoby BrissettARI | vs DET Soft | +4 | 15.8 |
| 14 | C.J. StroudHOU | @ TEN Tough | +5 | 17.1 |
| 15 | Jordan LoveGB | vs CHI | +3 | 17.0 |
| 16 | Bo NixDEN | @ LAC | −4 | 15.1 |
| 17 | Sam DarnoldSEA | vs SF Tough | +3 | 14.8 |
| 18 | Kirk CousinsLV | @ NE Tough | New | 20.7 |
| Tier 5 | ||||
| 19 | Aaron RodgersPIT | vs IND Soft | New | 16.3 |
| 20 | Justin HerbertLAC | vs DEN | New | 12.4 |
| Tier 6 | ||||
| 21 | Deshaun WatsonCLE | @ NYJ Tough | New | 17.2 |
| 22 | Kyler MurrayMIN | @ NO | −8 | 7.8 |
| 23 | Geno SmithNYJ | vs CLE | New | 14.9 |
| 24 | Daniel JonesIND | @ PIT Tough | −3 | 10.1 |
| 25 | Michael Penix Jr.ATL | vs BAL | New | 13.9 |
| 26 | Cam WardTEN | vs HOU Soft | New | 14.7 |
| 27 | Jameis WinstonNYG | @ WAS Soft | New | 9.9 |
| 28 | Malik WillisMIA | vs CIN | New | 10.9 |
| 29 | Tyson BagentCHI | @ GB | New | 6.0 |
| 30 | Jalon DanielsTB | @ DAL Soft | New | 6.7 |
Week 5 RB rankings
Our top five running backs for Week 5: Jahmyr Gibbs, Bijan Robinson, Christian McCaffrey, Derrick Henry and Jonathan Taylor. Best matchups among the startable names: Kyren Williams against Buffalo, D'Andre Swift against Green Bay and Chase Brown against Miami.
| Rk | Player | Matchup | Move | PPG |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Jahmyr GibbsDET | @ ARI Tough | – | 26.3 |
| Tier 2 | ||||
| 2 | Bijan RobinsonATL | vs BAL | – | 24.6 |
| Tier 3 | ||||
| 3 | Christian McCaffreySF | @ SEA | +2 | 16.5 |
| 4 | Derrick HenryBAL | @ ATL Tough | – | 21.8 |
| Tier 4 | ||||
| 5 | Jonathan TaylorIND | @ PIT | +1 | 20.3 |
| 6 | Javonte WilliamsDAL | vs TB Tough | +5 | 18.6 |
| 7 | Kyren WilliamsLAR | vs BUF Soft | +8 | 19.8 |
| 8 | James Cook IIIBUF | @ LAR Tough | −1 | 15.9 |
| Tier 5 | ||||
| 9 | Ashton JeantyLV | @ NE | – | 16.1 |
| 10 | D'Andre SwiftCHI | @ GB Soft | +8 | 14.6 |
| 11 | Chase BrownCIN | @ MIA Soft | −1 | 11.9 |
| Tier 6 | ||||
| 12 | Jaylen WarrenPIT | vs IND Soft | +7 | 12.4 |
| 13 | Jeremiyah LoveInjARI | vs DET | −5 | 10.9 |
| 14 | Omarion HamptonLAC | vs DEN Soft | +7 | 10.7 |
| 15 | Aaron Jones Sr.MIN | @ NO Soft | −1 | 11.8 |
| 16 | Kyle MonangaiInjCHI | @ GB Soft | +18 | 14.2 |
| 17 | Bhayshul TutenJAX | vs PHI | +3 | 12.2 |
| 18 | Emanuel WilsonSEA | vs SF | +28 | 9.1 |
| 19 | Cam SkatteboNYG | @ WAS Tough | −2 | 10.1 |
| Tier 7 | ||||
| 20 | David MontgomeryHOU | @ TEN | +2 | 10.2 |
| 21 | Rhamondre StevensonNE | vs LV | +6 | 9.3 |
| 22 | Braelon AllenNYJ | vs CLE Tough | +1 | 5.7 |
| 23 | Bucky IrvingTB | @ DAL | −10 | 10.2 |
| 24 | Quinshon JudkinsCLE | @ NYJ Soft | – | 10.2 |
| 25 | Tony PollardTEN | vs HOU | +7 | 8.6 |
| 26 | J.K. DobbinsDEN | @ LAC | −1 | 4.8 |
| 27 | TreVeyon HendersonNE | vs LV | +1 | 7.1 |
| 28 | Alvin KamaraNO | vs MIN Tough | +3 | 9.9 |
| 29 | Brian Robinson Jr.ATL | vs BAL | +18 | 11.8 |
| 30 | Ollie Gordon IIMIA | vs CIN | +3 | 10.2 |
| 31 | Jacory Croskey-MerrittWAS | vs NYG | −5 | 7.1 |
| 32 | Rachaad WhiteInjWAS | vs NYG | +6 | 8.5 |
| 33 | Will ShipleyPHI | @ JAX Tough | New | 2.4 |
| 34 | Rico DowdleInjPIT | vs IND Soft | +6 | 4.3 |
| 35 | RJ HarveyDEN | @ LAC | −6 | 9.4 |
| 36 | Blake CorumInjLAR | vs BUF Soft | – | 5.1 |
| 37 | MarShawn LloydGB | vs CHI | New | 5.4 |
| 38 | Austin EkelerWAS | vs NYG | New | — |
| 39 | Woody MarksHOU | @ TEN | −2 | 6.8 |
| 40 | Keaton MitchellLAC | vs DEN Soft | +4 | 6.6 |
| 41 | Chris Rodriguez Jr.JAX | vs PHI | +4 | 5.7 |
| 42 | Kenneth GainwellTB | @ DAL | −3 | 4.3 |
| 43 | Tyler AllgeierARI | vs DET | New | 6.4 |
| 44 | Kendre MillerNO | vs MIN Tough | −9 | 4.3 |
| 45 | Kimani VidalLAC | vs DEN Soft | New | 4.4 |
Week 5 WR rankings
Our top five wide receivers for Week 5: Jaxon Smith-Njigba, Puka Nacua, CeeDee Lamb, Ja'Marr Chase and Amon-Ra St. Brown. Best matchups among the startable names: Puka Nacua against Buffalo, Amon-Ra St. Brown against Arizona and Davante Adams against Buffalo.
| Rk | Player | Matchup | Move | PPG |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Jaxon Smith-NjigbaSEA | vs SF Tough | – | 25.2 |
| Tier 2 | ||||
| 2 | Puka NacuaLAR | vs BUF Soft | +2 | 16.6 |
| 3 | CeeDee LambDAL | vs TB Tough | +4 | 23.4 |
| 4 | Ja'Marr ChaseInjCIN | @ MIA Tough | −2 | 12.4 |
| 5 | Amon-Ra St. BrownDET | @ ARI Soft | −2 | 19.0 |
| Tier 3 | ||||
| 6 | Davante AdamsLAR | vs BUF Soft | +5 | 15.5 |
| Tier 4 | ||||
| 7 | Chris OlaveNO | vs MIN | −2 | 18.2 |
| 8 | Nico CollinsHOU | @ TEN | +6 | 22.5 |
| 9 | Justin JeffersonInjMIN | @ NO | −3 | 12.8 |
| 10 | Zay FlowersBAL | @ ATL Soft | −1 | 19.4 |
| 11 | Garrett WilsonNYJ | vs CLE Soft | +1 | 12.8 |
| 12 | Drake LondonATL | vs BAL Soft | −4 | 11.9 |
| 13 | Christian WatsonGB | vs CHI Tough | +6 | 16.8 |
| 14 | George PickensDAL | vs TB Tough | +1 | 7.9 |
| 15 | Michael WilsonARI | vs DET Soft | +3 | 11.1 |
| 16 | Malik NabersNYG | @ WAS Soft | +10 | 9.0 |
| 17 | Parker WashingtonJAX | vs PHI | −4 | 10.8 |
| 18 | Mike EvansSF | @ SEA Tough | New | 10.5 |
| 19 | Jaylen WaddleDEN | @ LAC | +6 | 9.0 |
| 20 | Jameson WilliamsDET | @ ARI Soft | +10 | 7.7 |
| 21 | Matthew GoldenGB | vs CHI Tough | −1 | 12.3 |
| 22 | Jordan AddisonMIN | @ NO | +11 | 6.9 |
| 23 | Terry McLaurinInjWAS | vs NYG | +5 | 8.4 |
| 24 | Deebo Samuel Sr.SF | @ SEA Tough | +14 | 12.7 |
| 25 | Josh DownsIND | @ PIT | −2 | 7.2 |
| 26 | DJ MooreInjBUF | @ LAR | −5 | 7.6 |
| 27 | DK MetcalfPIT | vs IND | +4 | 8.8 |
| 28 | Stefon DiggsWAS | vs NYG | +4 | 11.0 |
| 29 | Romeo DoubsNE | vs LV Tough | +17 | 9.6 |
| 30 | Quentin JohnstonLAC | vs DEN | +19 | 3.7 |
| 31 | Dontayvion WicksPHI | @ JAX | New | 7.9 |
| 32 | Khalil ShakirBUF | @ LAR | +16 | 5.8 |
| 33 | Denzel BostonCLE | @ NYJ | +7 | 12.2 |
| 34 | Emeka EgbukaTB | @ DAL | −5 | 7.2 |
| 35 | Courtland SuttonDEN | @ LAC | New | 3.3 |
| 36 | Devaughn VeleNO | vs MIN | +3 | 11.3 |
| 37 | Luther Burden IIICHI | @ GB | −13 | 9.4 |
| 38 | Carnell TateTEN | vs HOU Soft | −2 | 9.0 |
| 39 | Marvin Harrison Jr.ARI | vs DET Soft | New | 4.3 |
| 40 | Tre TuckerLV | @ NE | +13 | 9.2 |
| 41 | Jakobi MeyersJAX | vs PHI | −6 | 8.8 |
| 42 | Rome OdunzeCHI | @ GB | +3 | 7.6 |
| 43 | Keon ColemanBUF | @ LAR | New | 8.7 |
| 44 | Michael Pittman Jr.PIT | vs IND | +8 | 4.1 |
| 45 | Brian Thomas Jr.JAX | vs PHI | New | 5.3 |
| 46 | Malik WashingtonMIA | vs CIN | New | 7.4 |
| 47 | Makai LemonPHI | @ JAX | New | 2.8 |
| 48 | Rashid ShaheedSEA | vs SF Tough | New | 5.1 |
| 49 | Keenan AllenInjIND | @ PIT | −12 | — |
| 50 | Jauan JenningsMIN | @ NO | New | 0.6 |
| 51 | Rashod BatemanBAL | @ ATL Soft | New | 7.2 |
| 52 | Joshua PalmerBUF | @ LAR | New | 7.2 |
| 53 | Darius SlaytonInjIND | @ PIT | New | — |
| 54 | Chris Godwin Jr.TB | @ DAL | −4 | 5.9 |
| 55 | Malachi FieldsNYG | @ WAS Soft | New | 5.7 |
Week 5 TE rankings
Our top five tight ends for Week 5: Brock Bowers, Trey McBride, George Kittle, Sam LaPorta and Colston Loveland. Best matchups among the startable names: Trey McBride against Detroit, Sam LaPorta against Arizona and Mike Gesicki against Miami.
| Rk | Player | Matchup | Move | PPG |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Brock BowersLV | @ NE Tough | – | 20.1 |
| 2 | Trey McBrideARI | vs DET Soft | – | 13.2 |
| Tier 2 | ||||
| 3 | George KittleSF | @ SEA | – | 14.1 |
| 4 | Sam LaPortaDET | @ ARI Soft | +3 | 11.5 |
| Tier 3 | ||||
| 5 | Colston LovelandCHI | @ GB | +7 | 3.6 |
| 6 | Mike GesickiCIN | @ MIA Soft | New | 13.0 |
| 7 | Tucker KraftGB | vs CHI Tough | +4 | 7.2 |
| 8 | Dalton KincaidBUF | @ LAR Tough | −2 | 9.6 |
| 9 | Tyler WarrenIND | @ PIT | −5 | 9.3 |
| 10 | Jake FergusonDAL | vs TB Soft | +7 | 7.6 |
| 11 | Kenyon SadiqNYJ | vs CLE | +3 | 8.2 |
| 12 | T.J. HockensonMIN | @ NO Soft | New | 9.1 |
| 13 | Isaiah LikelyNYG | @ WAS Soft | −3 | 10.5 |
| 14 | Juwan JohnsonNO | vs MIN Tough | −6 | 12.4 |
| 15 | Harold Fannin Jr.CLE | @ NYJ Tough | −6 | 10.5 |
| Tier 4 | ||||
| 16 | Kyle Pitts Sr.ATL | vs BAL | +3 | 2.3 |
| 17 | Mark AndrewsBAL | @ ATL | −4 | 7.5 |
| 18 | Brenton StrangeJAX | vs PHI Tough | −2 | 7.4 |
| 19 | AJ BarnerSEA | vs SF Tough | New | 5.2 |
Every week this season
Past weeks stay up exactly as they were published.
Build your own board
Start from these ranks, drag players into your order, and take it into your drafts.
Rankings and data generated October 6, 2026.