2026 Fantasy Football WR Rankings

Top 60 wide receivers for the 2026 fantasy football season, ranked for both half-PPR and full PPR, with current ADP, bye week and projected points, plus how each one is producing so far this season.

WRHalf-PPR board

60 ranked
2026 so far, through Week 5
RkPlayerByeADPPPRProjGPPGSpike wksFinish
1 Ja'Marr ChaseCIN 6 3.1 1 390.9 513.33WR10
2 Puka NacuaLAR 11 4.3 2 361.3 320.82WR14
3 Jaxon Smith-NjigbaSEA 11 5.8 3 333.7 524.24WR1
4 Amon-Ra St. BrownDET 6 7.3 4 320.7 517.12WR4
5 Ceedee LambDAL 14 10.9 6 302.5 519.14WR3
6 Justin JeffersonMIN 6 11.3 5 341.3 413.62WR20
7 AJ BrownNEIR 11 18.4 9 292.6 14.10WR135
8 Drake LondonATL 11 24.6 7 311.6 512.53WR13
9 Malik NabersNYG 8 22.8 8 190.7 511.92WR18
10 Nico CollinsHOU 8 21.5 10 299.1 317.72WR21
11 George PickensDAL 14 23.0 12 264.4 511.01WR19
12 Devonta SmithPHI 10 27.5 13 258.7 313.01WR41
13 Chris OlaveNO 8 25.5 14 264.3 515.84WR6
14 Rashee RiceKC 5 29.5 11 228.8 310.50WR53
15 Tee HigginsCIN 6 36.2 18 337.0 512.43WR15
16 Ladd McConkeyLAC 7 33.6 15 213.9 47.61WR56
17 Tetairoa McMillanCAR 5 42.0 16 299.0 415.42WR16
18 Zay FlowersBAL 13 32.5 17 252.2 417.24WR9
19 Jaylen WaddleDEN 10 35.4 19 225.2 57.91WR38
20 Jameson WilliamsDET 6 46.5 24 239.8 59.72WR25
21 Terry McLaurinWAS 7 53.4 25 297.4 48.81WR47
22 Garrett WilsonNYJ 13 38.8 20 292.2 514.23WR7
23 Emeka EgbukaTB 10 40.7 22 230.9 58.61WR29
24 D.J. MooreBUF 7 49.8 21 208.4 47.61WR55
25 Mike EvansSF 8 56.6 23 235.9 512.92WR12
26 Davante AdamsLAR 11 51.7 29 263.7 516.33WR5
27 Christian WatsonGB 11 55.1 26 266.9 519.34WR2
28 Carnell TateTEN 9 64.9 27 183.4 57.41WR46
29 Rome OdunzeCHI 10 58.2 28 189.5 56.81WR50
30 Brian Thomas JrJAX 7 66.4 31 183.1 54.20WR85
31 Marvin Harrison JrHOU 8 63.6 32 267.2 44.30WR89
32 Parker WashingtonJAX 7 52.2 30 181.6 514.13WR8
33 Michael Pittman JrPITIR 9 104.6 33 226.4 34.10WR105
34 Josh DownsIND 13 88.6 34 189.8 57.01WR48
35 Quentin JohnstonLAC 7 67.7 36 172.7 43.70WR97
36 Jayden ReedGBIR 11 77.2 35 207.1 22.20WR133
37 Jordan TysonFA — — 37 — ————
38 Chris GodwinTB 10 76.1 38 217.1 55.80WR59
39 DK MetcalfPIT 9 73.0 43 209.2 57.81WR40
40 Alec PierceINDIR 13 91.5 40 227.7 24.90WR112
41 Xavier WorthyKC 5 109.6 41 194.2 46.61WR68
42 Michael WilsonARI 14 87.5 42 293.3 59.92WR24
43 Stefon DiggsWAS 7 97.2 39 155.0 411.02WR27
44 Matthew GoldenGB 11 95.8 45 169.8 513.33WR11
45 Romeo DoubsNE 11 115.6 44 196.0 58.12WR36
46 Makai LemonPHI 10 86.2 47 199.2 53.60WR88
47 Jordan AddisonMIN 6 89.1 50 217.3 46.91WR63
48 Wan'Dale RobinsonTEN 9 118.0 46 212.3 58.11WR32
49 Khalil ShakirBUF 7 132.7 48 169.3 56.50WR52
50 Courtland SuttonDEN 10 82.6 49 219.6 54.40WR79
51 KC ConcepcionCLE 11 105.1 51 170.1 54.60WR76
52 De'Zhaun StriblingSFIR 8 95.2 52 116.5 ————
53 Jayden HigginsHOUIR 8 133.6 53 180.7 ————
54 Deebo SamuelSF 8 131.9 54 155.0 510.53WR22
55 Jakobi MeyersJAX 7 124.9 55 207.7 58.01WR37
56 Ja'Kobi LaneBALIR 13 144.9 56 59.1 11.60WR159
57 Denzel BostonCLE 11 148.7 57 108.2 512.23WR17
58 Jalen CokerCAR 5 127.1 58 206.2 314.41WR28
59 Rashid ShaheedSEA 11 133.8 60 151.3 54.80WR72
60 Jalen NailorLV 13 164.4 59 148.3 32.60WR120
Rank is the half-PPR board. PPR is the full-PPR rank; Proj is projected full-PPR points. 2026 so far is half-PPR through Week 5. A spike week is a top-24 WR finish that week, the weeks that win best ball. Green: a top-24 finish at least 6 spots better than the rank. Red: ranked top-24, now outside it.

Build your own board

Start from these ranks, drag players into your order, and take it into your drafts.

Open the rankings builder

Rankings and data generated 2026-10-13.