2026 Fantasy Football RB Rankings

Top 50 running backs for the 2026 fantasy football season, ranked for both half-PPR and full PPR, with current ADP, bye week and projected points.

Half-PPRPlayerTeamBye ADPPPRProj PtsPPG
1 Jahmyr Gibbs DET 6 1.1 1 344.2 20.2
2 Bijan Robinson ATL 11 2.1 2 384.0 22.6
3 Christian McCaffrey SF 8 6.2 3 340.5 20.0
4 Ashton Jeanty LV 13 14.3 4 251.4 14.8
5 Jonathan Taylor IND 13 7.8 5 277.8 16.3
6 James Cook BUF 7 10.1 7 274.0 16.1
7 Kenneth Walker KC 5 14.1 9 251.3 14.8
8 Chase Brown CIN 6 14.7 6 279.0 16.4
9 Omarion Hampton LAC 7 16.4 8 262.4 15.4
10 Saquon Barkley PHI 10 13.4 11 297.4 17.5
11 Derrick Henry BAL 13 17.0 14 253.3 14.9
12 Devon Achane MIA 6 16.8 10 276.8 16.3
13 Jeremiyah Love ARI 14 29.5 12 268.0 15.8
14 Javonte Williams DAL 14 33.7 13 282.0 16.6
15 Breece Hall NYJ 13 32.2 15 271.2 16.0
16 Travis Etienne Jr NO 8 40.0 16 239.0 14.1
17 Kyren Williams LAR 11 30.1 19 198.9 11.7
18 David Montgomery HOU 8 47.2 17 196.0 11.5
19 Josh Jacobs GB 11 41.8 21 228.1 13.4
20 Bhayshul Tuten JAX 7 49.9 20 228.1 13.4
21 D'Andre Swift CHI 10 44.6 18 212.4 12.5
22 Quinshon Judkins CLE 11 54.3 22 213.7 12.6
23 Cam Skattebo NYG 8 46.5 26 197.9 11.6
24 Bucky Irving TB 10 54.4 25 211.5 12.4
25 Jadarian Price SEA 11 60.7 23 167.1 9.8
26 Rhamondre Stevenson NE 11 70.3 24 227.1 13.4
27 Tony Pollard TEN 9 77.9 28 166.3 9.8
28 Jonathon Brooks CAR 5 76.5 27 158.5 9.3
29 TreVeyon Henderson NE 11 58.7 31 212.8 12.5
30 Blake Corum LAR 11 87.5 29 155.3 9.1
31 Rico Dowdle PIT 9 84.2 32 225.7 13.3
32 Jaylen Warren PIT 9 70.1 33 267.7 15.7
33 RJ Harvey DEN 10 88.1 30 215.5 12.7
34 Jordan Mason MIN 6 98.8 36 148.7 8.7
35 Kyle Monangai CHI 10 107.9 37 155.0 9.1
36 J.K. Dobbins DEN 10 95.9 38 145.3 8.5
37 Jacory Croskey-Merritt WAS 7 100.8 42 162.4 9.6
38 Kenny Gainwell 34
39 Chuba Hubbard CAR 5 98.0 41 228.5 13.4
40 Rachaad White WAS 7 117.9 35 184.0 10.8
41 Marshawn Lloyd GB 11 151.5 39 96.2 5.7
42 Chris Rodriguez JAX 7 124.7 50 133.4 7.8
43 Keaton Mitchell LAC 7 129.3 40 102.1 6.0
44 Aaron Jones MIN 6 127.3 43 234.1 13.8
45 Tank Bigsby PHI 10 151.0 48 56.3 3.3
46 Tyrone Tracy NYG 8 147.8 44 147.5 8.7
47 Jonah Coleman DEN 10 144.8 49 20.8 1.2
48 Woody Marks HOU 8 137.6 47 168.1 9.9
49 Alvin Kamara NO 8 178.7 46 143.9 8.5
50 Tyjae Spears TEN 9 156.2 45 165.6 9.7

Rankings and data generated 2026-08-25.